Firm | Analyst | Contact Information |
---|---|---|
Argus Research Company | David Coleman | 61 Broadway - 1910 |
BMO Capital Markets | Katja Jancic | 151 West 42nd Street |
BofA Global Research | Lawson Winder | One Bryant Park |
Citi | Alexander Hacking | 388 Greenwich Street |
Credit Suisse Securities | Curt Woodworth | 11 Madison Avenue |
CrispIdea | Devang Jakhia | |
Exane BNP Paribas | Tristan Gresser | +33 6 85 93 39 39 |
GLJ Research | Gordon Johnson | 401 Park Avenue South |
KeyBanc Capital Markets | Phillip Gibbs | 127 Public Square |
Morgan Stanley | Carlos De Alba | 1585 Broadway |
UBS | Andreas Bokkenheuser | 1285 Avenue of the Americas |
Wolfe Research | Timna Tanners | 757 Third Avenue |
J.P. Morgan | Bill Peterson | 560 Mission St. |
United States Steel Corporation is followed by the analysts listed above. Please note that any opinions, estimates or forecasts regarding United States Steel Corporation's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of United States Steel Corporation or its management. United States Steel Corporation does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.