CONTACTS: Media Amanda Malkowski Analyst Corporate Communications T - (412) 433-2512 E - almalkowski@uss.com | Investors/Analysts Kevin Lewis General Manager Investor Relations T - (412) 433-6935 E - KLewis@uss.com |
• | Net loss of $(84) million, or $(0.49) per diluted share |
• | Adjusted net loss of $(35) million, or $(0.21) per diluted share |
• | Adjusted EBITDA of $144 million |
Earnings Highlights | ||||||||||||||||
Quarter Ended | Nine Months Ended | |||||||||||||||
September 30, | September 30, | |||||||||||||||
(Dollars in millions, except per share amounts) | 2019 | 2018 | 2019 | 2018 | ||||||||||||
Net Sales | $ | 3,069 | $ | 3,729 | $ | 10,113 | $ | 10,487 | ||||||||
Segment (loss) earnings before interest and income taxes | ||||||||||||||||
Flat-Rolled | $ | 46 | $ | 305 | $ | 275 | $ | 562 | ||||||||
U. S. Steel Europe | (46 | ) | 72 | (27 | ) | 297 | ||||||||||
Tubular | (25 | ) | 7 | (21 | ) | (55 | ) | |||||||||
Other Businesses | 8 | 16 | 26 | 44 | ||||||||||||
Total segment (loss) earnings before interest and income taxes | $ | (17 | ) | $ | 400 | $ | 253 | $ | 848 | |||||||
Other items not allocated to segments | (63 | ) | (27 | ) | (107 | ) | (37 | ) | ||||||||
(Loss) earnings before interest and income taxes | $ | (80 | ) | $ | 373 | $ | 146 | $ | 811 | |||||||
Net interest and other financial costs | 48 | 59 | 151 | 252 | ||||||||||||
Income tax (benefit) provision | (44 | ) | 23 | (43 | ) | 36 | ||||||||||
Net (loss) earnings | $ | (84 | ) | $ | 291 | $ | 38 | $ | 523 | |||||||
(Loss) earnings per diluted share | $ | (0.49 | ) | $ | 1.62 | $ | 0.22 | $ | 2.92 | |||||||
Adjusted net (loss) earnings (a) | $ | (35 | ) | $ | 321 | $ | 124 | $ | 640 | |||||||
Adjusted net (loss) earnings per diluted share (a) | $ | (0.21 | ) | $ | 1.79 | $ | 0.71 | $ | 3.58 | |||||||
Adjusted earnings before interest, income taxes, depreciation and amortization (EBITDA) (a) | $ | 144 | $ | 526 | $ | 707 | $ | 1,232 |
UNITED STATES STEEL CORPORATION | ||||||||||||||||
PRELIMINARY SUPPLEMENTAL STATISTICS (Unaudited) | ||||||||||||||||
Quarter Ended | Nine Months Ended | |||||||||||||||
September 30, | September 30, | |||||||||||||||
2019 | 2018 | 2019 | 2018 | |||||||||||||
OPERATING STATISTICS | ||||||||||||||||
Average realized price: ($/net ton unless otherwise noted)(a) | ||||||||||||||||
Flat-Rolled | 732 | 859 | 771 | 807 | ||||||||||||
U. S. Steel Europe | 656 | 669 | 660 | 695 | ||||||||||||
U. S. Steel Europe (€/net ton) | 590 | 575 | 587 | 582 | ||||||||||||
Tubular | 1,417 | 1,602 | 1,501 | 1,477 | ||||||||||||
Steel shipments (thousands of net tons):(a) | ||||||||||||||||
Flat-Rolled | 2,654 | 2,659 | 8,183 | 7,777 | ||||||||||||
U. S. Steel Europe | 765 | 1,101 | 2,833 | 3,384 | ||||||||||||
Tubular | 174 | 184 | 576 | 564 | ||||||||||||
Total Steel Shipments | 3,593 | 3,944 | 11,592 | 11,725 | ||||||||||||
Intersegment steel (unless otherwise noted) shipments (thousands of net tons): | ||||||||||||||||
Flat-Rolled to Tubular | 79 | 26 | 212 | 158 | ||||||||||||
Flat-Rolled to U. S. Steel Europe (iron ore pellets and fines) | 235 | — | 424 | — | ||||||||||||
U. S. Steel Europe to Flat-Rolled | — | — | — | 22 | ||||||||||||
Raw steel production (thousands of net tons): | ||||||||||||||||
Flat-Rolled | 2,783 | 2,933 | 8,842 | 8,558 | ||||||||||||
U. S. Steel Europe | 823 | 1,210 | 3,130 | 3,810 | ||||||||||||
Raw steel capability utilization:(b) | ||||||||||||||||
Flat-Rolled | 65 | % | 68 | % | 70 | % | 67 | % | ||||||||
U. S. Steel Europe | 65 | % | 96 | % | 84 | % | 102 | % | ||||||||
CAPITAL EXPENDITURES (dollars in millions) | ||||||||||||||||
Flat-Rolled | $ | 263 | $ | 213 | $ | 764 | $ | 531 | ||||||||
U. S. Steel Europe | 36 | 25 | 111 | 63 | ||||||||||||
Tubular | 49 | 9 | 97 | 33 | ||||||||||||
Other Businesses | 2 | 18 | 6 | 19 | ||||||||||||
Total | $ | 350 | $ | 265 | $ | 978 | $ | 646 |
UNITED STATES STEEL CORPORATION | ||||||||||||||||
CONDENSED STATEMENT OF OPERATIONS (Unaudited) | ||||||||||||||||
Quarter Ended | Nine Months Ended | |||||||||||||||
September 30, | September 30, | |||||||||||||||
(Dollars in millions, except per share amounts) | 2019 | 2018 | 2019 | 2018 | ||||||||||||
NET SALES | $ | 3,069 | $ | 3,729 | $ | 10,113 | $ | 10,487 | ||||||||
Operating expenses (income): | ||||||||||||||||
Cost of sales (excludes items shown below) | 2,902 | 3,172 | 9,301 | 9,101 | ||||||||||||
Selling, general and administrative expenses | 63 | 81 | 223 | 251 | ||||||||||||
Depreciation, depletion and amortization | 161 | 126 | 454 | 384 | ||||||||||||
Earnings from investees | (31 | ) | (17 | ) | (68 | ) | (39 | ) | ||||||||
Gain on equity investee transactions | — | — | — | (18 | ) | |||||||||||
Restructuring charges | 54 | — | 54 | — | ||||||||||||
Net (gain) loss on disposal of assets | (1 | ) | (5 | ) | 3 | (3 | ) | |||||||||
Other expenses (income), net | 1 | (1 | ) | — | — | |||||||||||
Total operating expenses | 3,149 | 3,356 | 9,967 | 9,676 | ||||||||||||
(LOSS) EARNINGS BEFORE INTEREST AND INCOME TAXES | (80 | ) | 373 | 146 | 811 | |||||||||||
Net interest and other financial costs | 48 | 59 | 151 | 252 | ||||||||||||
(LOSS) EARNINGS BEFORE INCOME TAXES | (128 | ) | 314 | (5 | ) | 559 | ||||||||||
Income tax (benefit) provision | (44 | ) | 23 | (43 | ) | 36 | ||||||||||
Net (loss) earnings | (84 | ) | 291 | 38 | 523 | |||||||||||
Less: Net earnings (loss) attributable to noncontrolling interests | — | — | — | — | ||||||||||||
NET (LOSS) EARNINGS ATTRIBUTABLE TO UNITED STATES STEEL CORPORATION | $ | (84 | ) | $ | 291 | $ | 38 | $ | 523 | |||||||
COMMON STOCK DATA: | ||||||||||||||||
Net earnings per share attributable to | ||||||||||||||||
United States Steel Corporation stockholders: | ||||||||||||||||
Basic | $ | (0.49 | ) | $ | 1.64 | $ | 0.22 | $ | 2.96 | |||||||
Diluted | $ | (0.49 | ) | $ | 1.62 | $ | 0.22 | $ | 2.92 | |||||||
Weighted average shares, in thousands | ||||||||||||||||
Basic | 170,801 | 177,250 | 171,882 | 176,815 | ||||||||||||
Diluted | 170,801 | 179,126 | 172,511 | 178,734 | ||||||||||||
Dividends paid per common share | $ | 0.05 | $ | 0.05 | $ | 0.15 | $ | 0.15 |
UNITED STATES STEEL CORPORATION | ||||||||||
CONDENSED CASH FLOW STATEMENT (Unaudited) | ||||||||||
Nine Months Ended | ||||||||||
September 30, | ||||||||||
(Dollars in millions) | 2019 | 2018 | ||||||||
Cash provided by (used in) operating activities: | ||||||||||
Net earnings | $ | 38 | $ | 523 | ||||||
Depreciation, depletion and amortization | 454 | 384 | ||||||||
Gain on equity investee transactions | — | (18 | ) | |||||||
Restructuring charges | 54 | — | ||||||||
Loss on debt extinguishment | — | 77 | ||||||||
Pensions and other postretirement benefits | 76 | 57 | ||||||||
Deferred income taxes | (38 | ) | 1 | |||||||
Net loss (gain) on disposal of assets | 3 | (3 | ) | |||||||
Working capital changes | (120 | ) | (300 | ) | ||||||
Income taxes receivable/payable | 27 | 53 | ||||||||
Other operating activities | (98 | ) | (52 | ) | ||||||
Total | 396 | 722 | ||||||||
Cash used in investing activities: | ||||||||||
Capital expenditures | (978 | ) | (646 | ) | ||||||
Disposal of assets | 4 | 10 | ||||||||
Other investing activities | — | (1 | ) | |||||||
Total | (974 | ) | (637 | ) | ||||||
Cash provided by (used in) financing activities: | ||||||||||
Revolving and other credit facilities - borrowings, net | 165 | — | ||||||||
Issuance of long-term debt, net of financing costs | — | 640 | ||||||||
Repayment of long-term debt | (4 | ) | (922 | ) | ||||||
Common stock repurchased | (88 | ) | — | |||||||
Dividends paid | (26 | ) | (27 | ) | ||||||
Receipt from exercise of stock options | — | 34 | ||||||||
Taxes paid for equity compensation plans | (7 | ) | (9 | ) | ||||||
Total | 40 | (284 | ) | |||||||
Effect of exchange rate changes on cash | (6 | ) | (13 | ) | ||||||
Net decrease in cash, cash equivalents and restricted cash | (544 | ) | (212 | ) | ||||||
Cash, cash equivalents and restricted cash at beginning of the year | 1,040 | 1,597 | ||||||||
Cash, cash equivalents and restricted cash at end of the period | $ | 496 | $ | 1,385 |
UNITED STATES STEEL CORPORATION | |||||||||
CONDENSED BALANCE SHEET (Unaudited) | |||||||||
Sept. 30, | Dec. 31, | ||||||||
(Dollars in millions) | 2019 | 2018 | |||||||
Cash and cash equivalents | $ | 476 | $ | 1,000 | |||||
Receivables, net | 1,400 | 1,659 | |||||||
Inventories | 2,071 | 2,092 | |||||||
Other current assets | 95 | 79 | |||||||
Total current assets | 4,042 | 4,830 | |||||||
Operating lease assets | 239 | — | |||||||
Property, plant and equipment, net | 5,310 | 4,865 | |||||||
Investments and long-term receivables, net | 576 | 513 | |||||||
Intangible assets, net | 152 | 158 | |||||||
Deferred income tax benefits | 460 | 445 | |||||||
Other noncurrent assets | 138 | 171 | |||||||
Total assets | $ | 10,917 | $ | 10,982 | |||||
Accounts payable and other accrued liabilities | 2,249 | 2,535 | |||||||
Payroll and benefits payable | 345 | 440 | |||||||
Short-term debt and current maturities of long-term debt | 67 | 65 | |||||||
Other current liabilities | 189 | 157 | |||||||
Total current liabilities | 2,850 | 3,197 | |||||||
Noncurrent operating lease liabilities | 189 | — | |||||||
Long-term debt, less unamortized discount and debt issuance costs | 2,500 | 2,316 | |||||||
Employee benefits | 905 | 980 | |||||||
Other long-term liabilities | 273 | 286 | |||||||
United States Steel Corporation stockholders' equity | 4,199 | 4,202 | |||||||
Noncontrolling interests | 1 | 1 | |||||||
Total liabilities and stockholders' equity | $ | 10,917 | $ | 10,982 |
UNITED STATES STEEL CORPORATION | ||||||||||||||||
NON-GAAP FINANCIAL MEASURES | ||||||||||||||||
RECONCILIATION OF ADJUSTED EBITDA | ||||||||||||||||
Quarter Ended | Nine Months Ended | |||||||||||||||
September 30, | September 30, | |||||||||||||||
(Dollars in millions) | 2019 | 2018 | 2019 | 2018 | ||||||||||||
Reconciliation to Adjusted EBITDA | ||||||||||||||||
Net (loss) earnings attributable to United States Steel Corporation | $ | (84 | ) | $ | 291 | $ | 38 | $ | 523 | |||||||
Income tax (benefit) provision | (44 | ) | 23 | (43 | ) | 36 | ||||||||||
Net interest and other financial costs | 48 | 59 | 151 | 252 | ||||||||||||
Depreciation, depletion and amortization expense | 161 | 126 | 454 | 384 | ||||||||||||
EBITDA | 81 | 499 | 600 | 1,195 | ||||||||||||
December 24, 2018 Clairton coke making facility fire | 9 | — | 53 | — | ||||||||||||
Restructuring charges | 54 | — | 54 | — | ||||||||||||
Gain on equity investee transactions | — | — | — | (18 | ) | |||||||||||
Granite City Works restart costs | — | 27 | — | 63 | ||||||||||||
Granite City Works adjustment to temporary idling charges | — | — | — | (8 | ) | |||||||||||
Adjusted EBITDA | $ | 144 | $ | 526 | $ | 707 | $ | 1,232 |
UNITED STATES STEEL CORPORATION | ||||||||||||||||
NON-GAAP FINANCIAL MEASURES | ||||||||||||||||
RECONCILIATION OF ADJUSTED NET (LOSS) EARNINGS | ||||||||||||||||
Quarter Ended | Nine Months Ended | |||||||||||||||
September 30, | September 30, | |||||||||||||||
(Dollars in millions, except per share amounts) (a) | 2019 | 2018 | 2019 | 2018 | ||||||||||||
Reconciliation to adjusted net (loss) earnings attributable to United States Steel Corporation | ||||||||||||||||
Net (loss) earnings attributable to United States Steel Corporation | $ | (84 | ) | $ | 291 | $ | 38 | $ | 523 | |||||||
December 24, 2018 Clairton coke making facility fire | 7 | — | 44 | — | ||||||||||||
Restructuring charges | 42 | — | 42 | — | ||||||||||||
Gain on equity investee transactions | — | — | — | (18 | ) | |||||||||||
Granite City Works restart costs | — | 27 | — | 63 | ||||||||||||
Granite City Works adjustment to temporary idling charges | — | — | — | (8 | ) | |||||||||||
Loss on debt extinguishment and other related costs | — | 3 | — | 80 | ||||||||||||
Total adjustments | 49 | 30 | 86 | 117 | ||||||||||||
Adjusted net (loss) earnings attributable to United States Steel Corporation | $ | (35 | ) | $ | 321 | $ | 124 | $ | 640 | |||||||
Reconciliation to adjusted diluted net (loss) earnings per share | ||||||||||||||||
Diluted net (loss) earnings per share | $ | (0.49 | ) | $ | 1.62 | $ | 0.22 | $ | 2.92 | |||||||
December 24, 2018 Clairton coke making facility fire | 0.04 | — | 0.25 | — | ||||||||||||
Restructuring charges | 0.24 | — | 0.24 | — | ||||||||||||
Gain on equity investee transactions | — | — | — | (0.10 | ) | |||||||||||
Granite City Works restart costs | — | 0.15 | — | 0.35 | ||||||||||||
Granite City Works adjustment to temporary idling charges | — | — | — | (0.04 | ) | |||||||||||
Loss on debt extinguishment and other related costs | — | 0.02 | — | 0.45 | ||||||||||||
Total adjustments | 0.28 | 0.17 | 0.49 | 0.66 | ||||||||||||
Adjusted diluted net (loss) earnings per share | $ | (0.21 | ) | $ | 1.79 | $ | 0.71 | $ | 3.58 | |||||||
(a) The adjustments included in this table for the three and nine months ended September 30, 2019 have been tax effected. The adjustments for the three and nine months ended September 30, 2018 have not been tax effected due to the full valuation allowance on our domestic deferred tax assets in 2018. |